TSIA2
This test is for any student who has applied and been accepted to South Plains College, and is administered at all SPC locations. The sections offered are MATH and ELAR (reading and writing combined) with ESSAY.
Required Documentation
Face-to-face testing: You are required to print out the RegisterBlast Exam Registration Confirmation email and the Texas Success Initiative 2.0 Pre-Assessment Activity (TSIA2-PAA) Completion Certificate and bring them with you for check-in on your testing day, along with a valid photo ID. We CANNOT accept a picture of your photo ID or any other required check-in documents on your phone.
Online Remote testing: You are required to send both of these documents to the Testing Center's email to receive your testing voucher. Our email is [email protected].
Please click the buttons below to view examples of these documents.
Online Remote Testing
There is an additional $28.00 proctor fee.
Click HERE for instructions on requesting a TSIA2 test voucher.
Face-to-Face Testing Dates and Locations
You must register and pay for your desired test date at least 72 hours in advance.
Registration for each test date closes 72 hours in advance or when all seats have been filled.
Test fee for both sections: $33.00 / Test fee for just one section: $23.00
Day | Date | Time | Location |
Monday | December 2, 2024 | 9:30 AM | |
Thursday | December 5, 2024 | 9:30 AM | |
Friday | December 6, 2024 | 9:30 AM | |
Friday | December 6, 2024 | 9:30 AM | |
Friday | December 6, 2024 | 9:00 AM | |
Wednesday | December 11, 2024 | 9:30 AM | |
Thursday | January 2, 2025 | 9:30 AM | |
Friday | January 3, 2025 | 9:30 AM | |
Friday | January 3, 2025 | 9:30 AM | |
Friday | January 3, 2025 | 9:00 AM | |
Monday | January 6, 2025 | 11:00 AM | |
Tuesday | January 7, 2025 | 9:30 AM | |
Tuesday | January 7, 2025 | 9:30 AM | |
Wednesday | January 8, 2025 | 9:30 AM | |
Thursday | January 9, 2025 | 9:30 AM | |
Thursday | January 9, 2025 | 9:30 AM | |
Friday | January 10, 2025 | 9:30 AM | |
Friday | January 10, 2025 | 9:30 AM | |
Friday | January 10, 2025 | 9:00 AM | |
Monday | January 13, 2025 | 9:30 AM | |
Monday | January 13, 2025 | 9:30 AM | |
Tuesday | January 14, 2025 | 9:30 AM | |
Tuesday | January 14, 2025 | 9:30 AM | |
Wednesday | January 15, 2025 | 9:30 AM | |
Wednesday | January 15, 2025 | 9:30 AM | |
Thursday | January 16, 2025 | 9:30 AM | |
Thursday | January 16, 2025 | 9:30 AM | |
Wednesday | January 22, 2025 | 9:30 AM | |
Thursday | January 23, 2025 | 9:30 AM | |
Friday | January 24, 2025 | 9:30 AM | |
Friday | January 24, 2025 | 9:00 AM | |
Tuesday | January 28, 2025 | 9:30 aM | |
Tuesday | January 28, 2025 | 9:30 AM | |
Wednesday | January 29, 2025 | 9:30 AM | |
Friday | January 31, 2025 | 9:30 AM | |
Tuesday | February 4, 2025 | 9:30 AM | |
Friday | February 7, 2025 | 9:30 AM | |
Friday | February 7, 2025 | 9:00 AM | |
Monday | February 10, 2025 | 9:30 AM | |
Tuesday | February 11, 2025 | 9:30 AM | |
Wednesday | February 12, 2025 | 9:30 AM | |
Wednesday | February 12, 2025 | 9:30 AM | |
Friday | February 14, 2025 | 9:30 AM | |
Friday | February 14, 2025 | 9:30 AM | |
Monday | February 17, 2025 | 9:30 AM | |
Monday | February 17, 2025 | 9:30 AM | |
Tuesday | February 18, 2025 | 9:30 AM | |
Thursday | February 20, 2025 | 9:30 AM | |
Friday | February 21, 2025 | 9:30 AM | |
Friday | February 21, 2025 | 9:00 AM | |
Monday | February 24, 2025 | 9:30 AM | |
Tuesday | February 25, 2025 | 9:30 AM | |
Tuesday | February 25, 2025 | 9:30 AM | |
Wednesday | February 26, 2025 | 9:30 AM | |
Thursday | February 27, 2025 | 9:30 AM | |
Friday | February 28, 2025 | 9:30 AM | |
Friday | February 28, 2025 | 9:30 AM | |
Monday | March 3, 2025 | 9:30 AM | |
Tuesday | March 4, 2025 | 9:30 AM | |
Wednesday | March 5, 2025 | 9:30 AM | |
Friday | March 7, 2025 | 9:30 AM | |
Friday | March 7, 2025 | 9:00 AM | |
Tuesday | March 11, 2025 | 9:30 AM | |
Wednesday | March 12, 2025 | 9:30 AM | |
Thursday | March 13, 2025 | 9:30 AM | |
Friday | March 14, 2025 | 9:30 AM | |
Friday | March 14, 2025 | 9:30 AM | |
Friday | March 14, 2025 | 9:00 AM | |
Monday | March 24, 2025 | 9:30 AM | |
Thursday | March 27, 2025 | 9:30 AM | |
Friday | March 28, 2025 | 9:30 AM | |
Friday | March 28, 2025 | 9:00 AM | |
Tuesday | April 1, 2025 | 9:30 AM | |
Tuesday | April 1, 2025 | 9:30 AM | |
Friday | April 4, 2025 | 9:30 AM | |
Monday | April 7, 2025 | 9:30 AM | |
Tuesday | April 8, 2025 | 9:30 AM | |
Thursday | April 10, 2025 | 9:30 AM | |
Friday | April 11, 2025 | 9:30 AM | |
Friday | April 11, 2025 | 9:30 AM | |
Friday | April 11, 2025 | 9:00 AM | |
Monday | April 14, 2025 | 9:30 AM | |
Monday | April 14, 2025 | 9:30 AM | |
Tuesday | April 15, 2025 | 9:30 AM | |
Wednesday | April 16, 2025 | 9:30 AM | |
Monday | April 21, 2025 | 9:30 AM | |
Thursday | April 24, 2025 | 9:30 AM | |
Friday | April 25, 2025 | 9:30 AM | |
Friday | April 25, 2025 | 9:30 AM | |
Friday | April 25, 2025 | 9:00 AM | |
Friday | May 2, 2025 | 9:30 AM | |
Friday | May 2, 2025 | 9:30 AM | |
Thursday | May 8, 2025 | 9:30 AM | |
Monday | May 12, 2025 | 9:30 AM | |
Tuesday | May 13, 2025 | 9:30 AM | |
Wednesday | May 14, 2025 | 9:30 AM | |
Wednesday | May 14, 2025 | 9:30 AM | |
Thursday | May 15, 2025 | 9:30 AM | |
Friday | May 16, 2025 | 9:30 AM | |
Friday | May 16, 2025 | 9:30 AM | |
Friday | May 16, 2025 | 9:00 AM | |
Monday | May 19, 2025 | 9:30 AM | |
Tuesday | May 20, 2025 | 9:30 AM | |
Tuesday | May 20, 2025 | 9:30 AM | |
Wednesday | May 21, 2025 | 9:30 AM | |
Thursday | May 22, 2025 | 9:30 AM | |
Friday | May 23, 2025 | 9:30 AM | |
Friday | May 23, 2025 | 9:30 AM | |
Friday | May 23, 2025 | 9:30 AM | |
Tuesday | May 27, 2025 | 9:30 AM | |
Tuesday | May 27, 2025 | 9:30 AM | |
Wednesday | May 28, 2025 | 9:30 AM | |
Wednesday | May 28, 2025 | 9:30 AM | |
Thursday | May 29, 2025 | 9:30 AM | |
Friday | May 30, 2025 | 9:30 AM |
Note: All proper documentation must be on file with the SPC Admissions & Records office to receive exemption.